🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 107535 | A TO Z EXPERT NAC+GLYCINE CAP | 60 CAP | 699.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 2 | 107545 | AFFOARNI 100 TAB | 14 TAB | 392.44 | MEDICAMEN LIFESCIENCES PVT.LTD |
| 3 | 107543 | AMODEP 5MG TAB | 30 TAB | 37.00 | FDC LTD - VISTA |
| 4 | 107575 | ARVAST EZ 40 TAB | 10 TAB | 410.00 | INTAS PHARMA LTD (SUPRIVA) |
| 5 | 107534 | ASTHAKIND-L 0.63MG BREZPULES | 5*2.5 ML | 70.00 | MANKIND PHARMA(STAR MANKIND) |
| 6 | 107533 | BESICOR AMT 2.5/5/40 TAB | 10 TAB | 134.50 | AJANTA PHARMA (REVANCE) |
| 7 | 107536 | BESICOR AMT 5/5/40 TAB | 10 TAB | 154.50 | AJANTA PHARMA (REVANCE) |
| 8 | 107484 | BIXIBAT 10MG TAB | 10 TAB | 380.00 | DR. REDDY (MERIND) |
| 9 | 107585 | BLOCPRO-TAM 2.5/40/5 TAB | 10 TAB | 134.50 | IPCA LAB ( 3C) |
| 10 | 107587 | BLOCPRO-TAM 5/40/5 TAB | 10 TAB | 154.75 | IPCA LAB ( 3C) |
| 11 | 107612 | BRIVAHENZ-100MG TAB | 15 TAB | 695.44 | LA RENON HEALTHCARE (CNS LAVIATOR-2) |
| 12 | 107520 | CENTRUM VT VITAL MULTIVITAMIN TAB | 15 TAB | 120.00 | GLAXO (CONSUMER) |
| 13 | 693 | CERA VE MOISTURISING CREAM | 5 ML | 0.01 | LOREAL INDIA PVT LTD -ACD |
| 14 | 107578 | CETAPHIL HYDRATING FOAMING CREAM CLEANSER | 118ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 15 | 107513 | CLOFF READY 125MG PINEAPPLE & MINT FLV SUSP | 30 ML | 149.94 | ALEMBIC LTD (ALCARE) |
| 16 | 107546 | CLOFF READY 250 PINEAPPLE & MINT FLV SUSP | 30 ML | 294.75 | ALEMBIC LTD (PHARMA) |
| 17 | 107603 | CLONAMIT PLUS TAB[NRX] | 15 TAB | 165.00 | VAKS PHARMA PVT.LTD. |
| 18 | 107547 | COGNITGREY S/F SYP 200ML | 200 ML | 1180.00 | SUN PHARMA (STANLIFE ) |
| 19 | 107573 | COGVIN PLUS S/F SYP | 200 ML | 1199.00 | INTAS PHARMA LTD (ALTIMA) |
| 20 | 107608 | D-LORINOL M TAB | 10 TAB | 169.90 | MICRO LABS LIMITED |
| 21 | 107522 | DAPASUM 10MG TAB | 14 TAB | 285.00 | AKIO PHARMACEUTICAL PVT. LTD. |
| 22 | 107537 | DINOLONG TAB | 15 TAB | 799.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 23 | 107542 | EFATOP HYDRA GEL | 50 ML | 1122.00 | OAKNET HEALTHCARE(COSMECARE) |
| 24 | 107496 | EMFIQ L-25 TAB | 10 TAB | 253.12 | C - ORIGIN HEALTHCARE |
| 25 | 107495 | EMFIQ M-5 TAB | 10 TAB | 102.19 | C - ORIGIN HEALTHCARE |
| 26 | 107494 | EMFIQ-25MG TAB | 10TAB | 196.88 | C - ORIGIN HEALTHCARE |
| 27 | 107570 | FC-DOX CAP | 10 CAP | 150.00 | FEELCURE PHARMACEUTICALS - C |
| 28 | 107588 | FLOTANIL TAB [F] | 30 TAB | 290.00 | ZIVIRA LABS PVT.LTD ( ASTRA ) |
| 29 | 107512 | FORACORT 200 SYNCHROBREATHA | 180 MD | 706.16 | CIPLA LTD (RESPIRATORY- 3) |
| 30 | 107595 | GUDPRES-AM 50 TAB | 15 TAB | 160.39 | MANKIND PHARMA (TEMPLAR) |
| 31 | 107579 | HEALTH OK PRO PLUS VANILLA FLV ADULTS POWDER | 400 GM | 649.00 | MANKIND PHARMA (DISCOVERY) |
| 32 | 107586 | HEPAKOOL TAB | 10 TAB | 485.00 | AKIO PHARMACEUTICAL PVT. LTD. |
| 33 | 107577 | KETOSWIFT-SL TAB | 10 TAB | 210.00 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 34 | 107516 | KIDODENT MILKY TEETH BANANA FLV TOOTHPASTE | 75 GM | 165.00 | INDOCO REMEDIES (WARREN ACE) |
| 35 | 107510 | LA ROCHE-POSAY ANTHELIOS UVMUNE400 SPF50+FLUID | 50ML | 1400.00 | LOREAL INDIA PVT LTD -ACD |
| 36 | 107589 | LACOVE 100MG TAB | 15TAB | 235.50 | LINUX LABORATORIES PVT.LTD.(INTEGRA) |
| 37 | 107590 | LACOVE 50MG TAB | 15 TAB | 134.05 | LINUX LABORATORIES PVT.LTD.(INTEGRA) |
| 38 | 107584 | LANSONEED 30MG STRAWBERRY FLV TAB | 10TAB | 180.00 | MANKIND PHARMA(STAR MANKIND) |
| 39 | 107617 | LCD 125 TAB | 15 TAB | 41.54 | INTAS PHARMA LTD (ASTERA) |
| 40 | 107559 | MACFENACIN RESPULES 5X3ML | 5 X 3 ML | 440.00 | MACLEODS PHARMA |
| 41 | 107574 | MAGNI KIND TAB | 10 TAB | 199.00 | MANKIND PHARMA (FEMICARE) |
| 42 | 107555 | MANKINDS ACTIVUS VANILLA FLV POWDER REFIL | 200 GM | 399.00 | MANKIND (NUTRITION) |
| 43 | 107517 | MONTAIR LC KID 5 SYP | 100 ML | 197.00 | CIPLA LTD (RESPIRATORY -4) |
| 44 | 107530 | MSN CNB 100MG TAB | 10 TAB | 590.00 | MSN LAB (CNS CARE) |
| 45 | 107526 | MSN CNB 12.5MG TAB | 10 TAB | 290.00 | MSN LAB (CNS CARE) |
| 46 | 107532 | MSN CNB 150MG TAB | 10 TAB | 790.00 | MSN LAB (CNS CARE) |
| 47 | 107531 | MSN CNB 200MG TAB | 10 TAB | 890.00 | MSN LAB (CNS CARE) |
| 48 | 107527 | MSN CNB 25MG TAB | 10 TAB | 390.00 | MSN LAB (CNS CARE) |
| 49 | 107528 | MSN CNB 50MG TAB | 10 TAB | 490.00 | MSN LAB (CNS CARE) |
| 50 | 107569 | MTNL SYP | 60 ML | 136.14 | CENTAUR PHARMA (SHASHVATAM) |
| 51 | 107539 | NETSEAS CR 10MG TAB | 10 TAB | 180.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 52 | 107538 | NETSEAS CR 15MG TAB | 5 TAB | 108.00 | OVERSEAS HEALTHCARE (EVACARE) |
| 53 | 107593 | NOVAMP 5MG INJ | 2 ML | 139.00 | CIPLA LTD (CRITICAL CARE-2) |
| 54 | 10787 | OBEDA PRO 1.7MG PFP INJ 6.8MG/3ML <> | 3 ML | 4500.00 | DR. REDDY`S (SPECIALITY) |
| 55 | 107488 | OBEDA PRO 2.4MG PFP INJ 9.6MG/3ML <> | 3 ML | 4500.00 | DR. REDDY`S (SPECIALITY) |
| 56 | 107616 | RENOCIA EXO HAIR GROWTH SERUM | 60 ML | 1750.00 | ALKEM LABROTARIES LTD (DERMAKEM) |
| 57 | 107597 | RESOTEN NF 16MG SOFTGEL CAP | 15 CAP | 430.00 | KLM LAB (COSMACOR) |
| 58 | 107598 | RESOTEN NF 8MG SOFTGEL CAP | 15 CAP | 260.00 | KLM LAB (COSMACOR) |
| 59 | 107610 | ROSUTHRA F 10 | 10 TAB | 169.90 | SMEAR INDIA HEALTHCARE (NORTH STAR) |
| 60 | 107560 | SEMASIZE 1MG PFS INJ 1MG/0.75ML | 0.75 ML | 400.00 | ALKEM LABROTARIES LTD (PHARMA) |
| 61 | 107515 | SENSODENT DPC CLOVE MINT TOOTHPASTE | 100 GM | 240.00 | INDOCO REMEDIES (WARREN ACE) |
| 62 | 107514 | SENSODENT DSP FRESH MINT TOOTHPASTE | 100 GM | 240.00 | INDOCO REMEDIES (WARREN ACE) |
| 63 | 107594 | SUNSTOP ACNE SPF80 GEL | 50 GM | 892.00 | AJANTA PHARMA LTD (MAXCOR) |
| 64 | 107525 | TEDIBAR CERAMAX HEAD TO TOE BODYWASH | 250 ML | 820.00 | CURATIO HEALTHCARE (I) PVT.LTD |
| 65 | 107540 | TELMA-AM BISO 2.5 TAB | 10 TAB | 134.51 | GLENMARK (ZOLTAN MAX) |
| 66 | 107541 | TELMA-AM BISO 5MG TAB | 10 TAB | 154.77 | GLENMARK (ZOLTAN MAX) |
| 67 | 107554 | TELMIKIND-BS 2.5 TAB | 10 TAB | 131.90 | MANKIND PHARMA |
| 68 | 107553 | TELMIKIND-BS 5 TAB | 10 TAB | 158.80 | MANKIND PHARMA |
| 69 | 107529 | TELMIKIND-CT 80 TAB | 15TAB | 212.34 | MANKIND PHARMA ( GRAVITUS) |
| 70 | 107523 | TENDOFLO CAP | 10 CAP | 650.00 | KLM LAB (DERMA) |
| 71 | 107524 | TOLVAT 7.5MG TAB | 10 TAB | 617.50 | MSN LAB (CNS CARE) |
| 72 | 107568 | TROYROLAC-SL TAB | 10 TAB | 210.00 | TROIKAA PHARMACEUTICAL(ALTIUS) |
| 73 | 107556 | UNOJAK 30MG TAB | 10 TAB | 1500.00 | INTAS PHARMA LTD (ARRON) |
| 74 | 107489 | VALENTAS 100 TAB | 14 TAB | 609.55 | LUPIN (ASPIRE) |
| 75 | 107487 | VENDUSA 10MG TAB | 7 TAB | 677.50 | DR. REDDY`S (SPECIALITY) |
| 76 | 107485 | VENUSIA UNSEEN SPF50+ SUNSCREEN TRANSPARENT GEL | 50 GM | 900.00 | DR. REDDY (MERIND) |
| 77 | 107550 | VILOR-FU 200 CAP 15S | 15 CAP | 499.00 | GLENMARK (MAJESTA MAX) |
| 78 | 107618 | VIVAMOM KESAR BADAM REFIL [F] | 375 GM | 261.56 | SIGNUTRA NUTRITION (PNT) |
| 79 | 107601 | WALYTE ORS APPLE FLAV | 22 GM | 23.41 | WALLACE (WALYTE) |
| 80 | 10755 | XTRA DENSER FM 0.25 SOLU | 60 ML | 799.00 | AKUMENTIS HEALTH (ADMIRIS) |
| 81 | 107509 | ZARIBACT PRE & PROBIOTIC SACHET[F] | 1 GM | 35.00 | ZARIA PHARMACEUTICALS PVT.LTD |
Page 1 of 1