🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105148 | # CURCUAGE LIQUID 100ML | 100ML | 2203.00 | AP-AEGIS PHARMA LABS PVT LTD |
| 2 | 105046 | AEROLIFE MINI PMDI ENHANCER | 1 UNIT | 599.00 | CADILA HEALTH.LTD(GERMAN REMEDIES) |
| 3 | 105094 | AFFOARNI 50MG TAB | 14 TAB | 236.25 | MEDICAMEN LIFESCIENCES PVT.LTD |
| 4 | 105159 | APDROPS DUO 0.5%/0.1% EYE DROPS [H1] | 5 ML | 375.00 | AJANTA PHARMA (ANVAXX) |
| 5 | 105144 | APDROPS EYE DROPS | 5 ML | 169.00 | AJANTA PHARMA (ANVAXX) |
| 6 | 105112 | BENTADINE FIRST AID ANTISEPTIC SPRAY | 50 ML | 92.92 | WIN MEDICARE (ANTISEPTIC) |
| 7 | 105124 | BETADINE ANTISEPTIC SOLUTION | 50 ML | 92.92 | WIN MEDICARE (ANTISEPTIC) |
| 8 | 105127 | BIOUV FLUID SPF50+ PA+INVISIBLE SHIELD SUNSCREEN 5 | 50 GM | 589.00 | BIOPHARMACIEAA PVT LTD |
| 9 | 105071 | BISODAC T 2.5/40 | 10 TAB | 139.00 | SS - AUROBINDO PHARMA LIMITED |
| 10 | 105083 | BISONICUS-T 2.5 TAB | 10 TAB | 125.62 | MANKIND PHARMA |
| 11 | 105084 | BISONICUS-T 5 TAB | 10 TAB | 144.37 | MANKIND PHARMA |
| 12 | 105061 | CELEHEALTH FE HEALTH SUPPLEMENT IRON GUMMIES | 30 GUMMIES | 480.00 | DR. REDDY`S (WINTURA) |
| 13 | 105110 | CENTRUM RECHARGE ORANGE SACHETS | 5 GM | 710.00 | GLAXO SMITHKLINE PHARMA |
| 14 | 105085 | CETAPHIL BABY ADVANCED PROTECTION CREAM | 85 GM | 749.00 | GALDERMA INDIA PVT. LTD. |
| 15 | 105062 | CINOD BETA 10/25 TAB | 20 TAB | 220.62 | AJANTA PHARMA (NUVENTA) |
| 16 | 105143 | CITILIV INJ | 2 ML | 138.00 | C - HEVEREN HEALTHCARE PVT. LT |
| 17 | 105129 | ERDOZYD 300MG CAP | 10 CAP | 295.00 | CADILA HEALTH.LTD(GERMAN REMEDIES) |
| 18 | 105091 | ESTROGOLIX TAB | 28 TAB | 2380.00 | DR. REDDY (PRIMUS) |
| 19 | 105073 | GABANEURON MNT 300 TAB | 10 TAB | 270.00 | ARISTO PHARMA PVT.LTD |
| 20 | 105093 | HAIR 4U VM HAIR HEALTH & GROWTH ADULT | 30 TAB | 330.00 | GLENMARK (CONCOS) |
| 21 | 105081 | HALOSYS-S OINT | 30 GM | 255.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 22 | 105078 | HALOTOP NL 0.05% LOTION | 5 ML | 230.00 | IPCA LAB ( 3C) |
| 23 | 105126 | HYDEW PM REJUVENATE WITH NEUROCOSMETIC CREAM | 80 GM | 729.00 | BIOPHARMACIEAA PVT LTD |
| 24 | 105041 | LA ROCHE-POSAY EFFACLAR FOAMING GEL MOUSSANT | 50 ML | 500.00 | LOREAL INDIA PVT LTD -ACD |
| 25 | 105116 | MAGZEN-D3 TAB | 10 TAB | 225.00 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 26 | 105117 | MARBONE-HD TAB | 10 TAB | 210.93 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 27 | 105118 | MARIJOINT TAB | 10 TAB | 471.59 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 28 | 105119 | MARIOFEN-SP TAB | 10 TAB | 110.00 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 29 | 105120 | MARONERV-NT TAB | 10 TAB | 201.56 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 30 | 105121 | MARWIN-GOLD TAB | 10 TAB | 145.00 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 31 | 105087 | MINOSTRONG F SOLUTION | 60 ML | 899.00 | HETERO HEALTHCARE LTD. |
| 32 | 105105 | NOKLOT 75MG TAB | 15TAB | 106.79 | CORONA REMEDIES PVT.LTD.(RADIANCE) |
| 33 | 105158 | OZYM HD RF TAB | 10 TAB | 455.63 | OVERSEAS HEALTHCARE (CARTICARE |
| 34 | 105055 | PANTAKIND-DSR CAP | 15 CAP | 186.85 | MANKIND PHARMA (DISCOVERY) |
| 35 | 105072 | PGVISC HYDRA EYE DROPS | 10 ML | 490.00 | INDOCO (WARREN EXCEL) |
| 36 | 105156 | PIOPAR-GM 1 TAB | 15 TAB | 142.50 | MITOCH PHARMA PVT.LTD. |
| 37 | 105097 | PPL-L CAP | 10 CAP | 270.00 | MED MANOR (CARDIMED) |
| 38 | 105122 | RABESOPH-DSR CAP | 10 TAB | 140.00 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 39 | 105080 | RAPILIF-M 25 TAB | 15 TAB | 735.00 | IPCA LAB (UROSCIENCES) |
| 40 | 105045 | RE-LUB KID EYE DROP 10ML | 10 ML | 118.94 | CENTAUR PHARMA (PRAGGYA) |
| 41 | 105106 | SHELCAL PRO 15 GUMMIES | 15 GUMMIES | 244.70 | VA-TORRENT (B-WELL) |
| 42 | 105157 | SPAZIO TAB KIT | 1 KIT | 421.88 | AJANTA PHARMA (VALENCIA) |
| 43 | 105088 | TALOPREX LS 10 TAB [NRX] | 15 TAB | 205.90 | ARINNA LIFESCIENCES (ALANZA) |
| 44 | 105123 | TBRENZ-DS TAB | 10 TAB | 378.17 | C - MARIOMED PHARMACEUTICAL PVT LT |
| 45 | 105065 | TUFPRO FAST ORAL SUSP | 5 ML | 72.50 | SUN PHARMA (RESPIRATORY) |
| 46 | 105111 | ULTRA PREQ SOFTGEL CAP [F] | 15 TAB | 1999.00 | MEYER (CELLAGE) |
| 47 | 105082 | UPHOLD TAB | 6 TAB | 590.00 | FOURRTS (INDIA) GASTRO |
| 48 | 105051 | VENUSIA HYDRATION & BARRIER PROTECT CLEANSER | 250 ML | 695.00 | DR. REDDY`S (DERMA) |
| 49 | 105140 | VITANOVA-D3 MG TAB | 10 TAB | 260.00 | ZUVENTUS HEALTHCARE LTD |
| 50 | 105048 | YURPEAK KWIKPEN 12.5MG PFP INJ <> | 0.6 ML | 25781.25 | CIPLA ( INSULIN TASK FORCE) |
| 51 | 105049 | YURPEAK KWIKPEN 15MG PFP INJ <> | 0.6 ML | 25781.25 | CIPLA ( INSULIN TASK FORCE) |
| 52 | 105142 | ZAPEO INJ | 15 ML | 178.13 | C - HEVEREN HEALTHCARE PVT. LT |
Page 1 of 1